How To Repair Signal Lights Dodge Raider 1988
Fuse box diagram (fuse layout) and assignment of fuses Dodge Ram D/West Serial (100, 150, 250, 350) (1981-1993).
Checking and Replacing Fuses
Fuses protect the car's electrical systems from short circuits. To bank check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, supersede the fuse. Be sure to supplant a bad fuse with a new one of the identical size and rating.
Fuses of the same amperage tin can be temporarily borrowed from another fuse location if a fuse goes out. Supplant the fuse as soon every bit possible.
Note
- Earlier replacing a fuse check that the primal has been removed from the ignition and that all the services are switched off and/or disengaged.
- When replacing a blown fuse, it is of import to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload.
- If a properly rated fuse continues to blow, information technology indicates a problem in the excursion that must be corrected.
Rider Compartment Fuse Box Diagram
| № | A | Protected Component |
|---|---|---|
| i | 2 | 1992-1993: Speed Control |
| 30 | 1983-1991: A/C-Heater Blower Motor | |
| 2 | 5 | 1992: Instrument Console Warning Lights, Gauges, Buzzer, Overdrive Module, Await-To-Start, Water-In Fuel Indicator (Diesel), Fuel Lights |
| 30 | 1988-1991: Power Windows | |
| 5 | 1983-1987: Cluster Illumination, Switch Lights, Snow Plow Light, 4WD Lite, Radio, Clock & Ash Tray | |
| iii | 20 | 1992-1993: Back-up Lights, Rear Window Defogger & Timer |
| xx | 1987-1991: Run a risk Flasher | |
| 15 | 1983-1986: Hazard Flasher | |
| 4 | 20 | 1991-1993: Exterior Lights, Radio Light, Horn Relay |
| 10 | 1985-1990: Radio, Clock (Power) | |
| five | 1983-1984: Radio | |
| 5 | twenty | 1991-1993: Stoplights, Buzzers Anti-Lock Restriction Module |
| xx | 1987-1990: Turn Signals, Snow Plow Control, Transmission Oil Temperature Light, Anti-Lock Brake Module (1989-1990) | |
| 15 | 1983-1986: Back-up Lights, Turn Indicate Indicator | |
| 6 | 20 | 1991-1993: Power Door Locks |
| 20 | 1987-1990: Windshield Wipers, A/C Clutch (Diesel) | |
| 20 | 1983, 1985-1986: A/C Clutch, Maintenance Reminder Light, Speed Control, Transmission Oil Temperature Lamp, Snow Plow Control Solenoids | |
| 7 | 15 | 1991-1993: Cigarette Lighter |
| 15 | 1990: Horn Relay | |
| 20 | 1987-1989: Horn Relay, Cigarette Lighter, Radio (1987), Clock Memory (1987), Central-In Warning Buzzer (1987), Headlight Warning Cablegram (1987) | |
| 20 | 1985-1986: Trailer Lights Circuit | |
| 20 | 1983: Maintenance Reminder Electronics | |
| eight | 10 | 1991-1993: Radio, Clock |
| 25 | 1983-1990: Clearance & ID Lights, Taillights, Park, Side Mark & License Lights, 4WD Indicator Module (1983-1984) | |
| nine | 20 | 1991-1993: Snow Plow Acc. (1991-1992); Turn Signals, RWAL Module |
| 20 | 1988-1990: Finish, Primal-In Buzzer, Headlight-On Buzzer, Anti-Lock Warning Light (1989-1990) | |
| xx | 1987: Dome, Map, Cargo & Courtesy Lights (1987). | |
| 20 | 1983-1986: Finish Light, Dome Light, Map Light, Courtesy Lite, Horn, Horn Relay, EMR Buzzer, Cargo Light, Glove Box Ligh, Clock Retention, Radio Memory | |
| 10 | 20 | 1991-1993: Windshield Wipers, Diesel fuel A/C Clutch (1991) |
| 30 | 1988-1990: Power Door Locks | |
| 30 | 1983-1987: Ability Windows, Door Locks | |
| 11 | xxx | 1992-1993: A/C-Heater Blower Motor |
| 2 | 1991: Speed Control | |
| 10 | 1988-1990: Windshield Wiper/Washer Relay (1988), Radio Memory, Clock Memory, Power Mirrors Glove Box, Dome Lights, Courtesy Lights, Map Lights, Cargo Lights | |
| 5 | 1997: Power Window Relay, Speed Control Relay, 4WD indicator Light (1987). | |
| 3 | 1985-1986: 4WD Indicator Calorie-free | |
| 3 | 1983: Liftgate Ajar, Power Window Relay, Clock Display | |
| 12 | 30 | 1992-1993: Power Windows |
| 5 | 1989-1991: Brake Warning, Seat Belt Light, Seat Belt Buzzer, Fuel Guess, Oil Estimate, Temperature Gauge, Oil Warning Light, Temperature Warning Light, Speed Control, OD Module, Check Engine, 4WD, Anti-Lock, Low Fuel, Elevator Gate, Diesel-Look & Water-In-Fuel Lights | |
| 5 | 1987-1988: Brake Alarm, Seat Belt Lite, Seat Chugalug Buzzer, Fuel Guess, Oil Gauge, Temperature Guess, Speed Control (1988) | |
| 3 | 1983-1986: Restriction Warning, Seat Belt Light, Seat Belt Buzzer, Fuel Estimate, Oil Gauge, Temperature Approximate | |
| 13 | 20 | 1992-1993: Take a chance Flasher |
| 20 | 1987-1991: A/C Clutch (1987-1988), Idle Stop Solenoid (1988), Dorsum-Upwardly Lights, Rear Window Defogger Timer, Rear Window Defogger Switch | |
| fourteen | iii | 1993: Illumination Lights |
| 3 | 1990-1992: Instrument Panel Lights | |
| iii | 1988-1989: A/C, Heater, Headlight Switch, Ash Receiver, Snow Plow, Radio, Clock, OD Switch | |
| fifteen | ten | 1991-1993: Radio Memory, Clock Retentivity, Power Mirror Interior Lights, Underhood Light |
| xv | 1990: Cigarette Lighter | |
| | ||
| R1 | Turn Signal Flasher | |
| R2 | Horn | |
| R3 | Hazard Flasher | |
This website uses cookies to improve your experience. We'll presume yous're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT
Source: https://fusecheck.com/dodge/dodge-ram-100-150-250-350-1981-1993-fuse-diagram
Posted by: blytheshesed.blogspot.com

0 Response to "How To Repair Signal Lights Dodge Raider 1988"
Post a Comment